36 & 72.5kV Dry Air Insulated VCB |
||
Features• No Usage of SF6 GasPressurized dry air is employed as insulatring medium • Long Operation Life Without inspection of main contacts, VCB is capable of: - 10 000 rated current breaking - 20 Full fault current breaking • Easier Maintenance than GCB Vacuum interrupter has self arc extinguishing characteristics • Superior Performance in Cold Region Applicable ambient temperature without tank heater: -50~40°C |
![]() |
|
![]() |
||
Specifications 36kV |
||
| Type designation | NVBOA-30732B | |
|
Applicable standards |
IEC-62271-100 (2008) | |
| Rated voltage (kV) | 36 |
|
|
Rated current (A) |
2000 | |
| Rated frequency (Hz) | 50 / 60 | |
| Insulation level | 1 min. power frequency (kV ms) | 70 |
| 1.2 x 50µs impulse (kV peak) | 200 | |
| Rated short time withstand current (kA-sec) | 31.5-3 | |
| Rated peak withstand current (kA peak) | 82 | |
| Dry air pressure | Rated pressure (MPa) | 0.50 |
| Low pressure alarm (MPa) | 0.45 | |
| Low pressure lockout (MPa) | 0.40 | |
| Rated operating sequence | Open - 0.3 sec -Close Open - 3 min - Close Open | |
| Mass without CTs (kg) | 1500 | |
Specifications 72.5kV |
|||
| Type designation | NVBOA-60732B | NVBOA-60740B | |
|
Applicable standards |
ANSI c37.06, IEC 62271-100 | ||
| Rated voltage (kV) | 72.5 |
||
|
Rated current (A) |
2000 | ||
| Rated frequency (Hz) | 50 / 60 | ||
| Insulation level | 1 min. power frequency (kV ms) | 160 | |
| 1.2 x 50µs impulse (kV peak) | 350 | ||
| Rated short time withstand current (kA-sec) | 31.5-3 | 40-3 | |
| Rated peak withstand current (kA peak) | 82 | 108 | |
| Dry air pressure | Rated pressure (MPa) | 0.50 | |
| Low pressure alarm (MPa) | 0.45 | ||
| Low pressure lockout (MPa) | 0.40 | ||
| Rated operating sequence | Open - 0.3 sec -Close Open - 3 min - Close Open | ||
| Mass without CTs (kg) | 1900 | ||
| [Print] [Top] [Request More Information] [Home] [Customer Links] |
| © Copyright 2006-2012 Power Consultants Pty Limited. All rights reserved. |