145kV-170kV 40 / 50 / 63kA 2000-3000A |
![]() |
HS Series • Interrupter FeaturesSynchroPuff™ - True puffer design Pre-insertion resistors available • Mechanism Spring/Spring gang-operated 3 cycle fault interruption • Bushing type Percelain or composite bushings |
|
|
• Tank type Cast aluminium tank design • Tested performance Design tested to 10,000 mechanical operations • Temperatures -30°C without electrical heaters -50°C with electrical heaters |
![]() |
|
Specifications |
||||
| HS Series | 145kV 40kA | 145kV 50kA | 145kV 63kA | 170kV 40kA |
| Voltage (kV) | 145 |
145 | 145 | 170 |
| BIL (kV crest) | 650 | 650 | 650 | 750 |
| 60 Hz withstand (kV) | 310 | 310 | 310 | 365 |
| Continuous current (A) | 2000 - 3000 | 2000 - 3000 | 2000 - 3000 | 2000 - 3000 |
| Interrupting current (kA) | 40 | 50 | 63 | 40 |
| Interrupting time | 3 Cycles | 2 - 3 Cycles | 2 - 3 Cycles | 3 Cycles |
| Total weight (lbs) | 7,000 | 11,905 | 10,600 | 7000 |
| Weight of SF6 Gas (lbs) | 60 | 130 | 141 | 65 |
| Pre-insertion resistor (Ohms) | 150 | N/A | N/A | N/A |
Outline Drawing |
![]() |
| [Print] [Top] [Request More Information] [Home] [Customer Links] |
| © Copyright 2006-2012 Power Consultants Pty Limited. All rights reserved. |